Touch
The MCC Touch Football competition has been highly contended since its inception with many different schools taking the top title. The sport is a great option for boys looking to sharpen some of their Rugby skills in the off-season, or for boys who just love a good game of touch footy. The MCC touch competition is very passionately contested, with many games being decided in the dying seconds. The serious manner in which the boys apply themselves to the game can only be truly appreciated by witnessing an MCC Touch game first hand.
There are four divisions that compete in the MCC Touch competition: A Grade, B Grade, U15’s and U14’s. All schools and all divisions play together at Morrison Bay Park fields and Holy Cross College fields.
There are now two Touch venues this season – Heffron and Ryde
2020 – 2021 Summer Draw Touch Venues
A Grade | ||||||||
School | P | W | D | L | F | A | Diff | Points |
Randwick | 4 | 3 | 1 | 33 | 9 | 24 | 9 | |
Ryde | 4 | 3 | 1 | 37 | 13 | 24 | 9 | |
Pagewood | 4 | 3 | 1 | 32 | 13 | 19 | 9 | |
Lewisham | 4 | 3 | 1 | 21 | 17 | 4 | 9 | |
North Shore | 4 | 2 | 2 | 21 | 28 | -7 | 6 | |
Kogarah | 5 | 1 | 4 | 12 | 32 | -20 | 3 | |
Ashfield | 5 | 0 | 5 | 5 | 48 | -43 | 0 | |
B Grade | ||||||||
School | Played | Won | Draw | Lost | For | Against | Diff | Points |
Randwick | 4 | 4 | 0 | 45 | 5 | 40 | 12 | |
Ryde | 3 | 3 | 18 | 4 | 14 | 9 | ||
Lewisham | 4 | 1 | 3 | 20 | 19 | 1 | 3 | |
North Shore | 3 | 1 | 2 | 8 | 24 | -16 | 3 | |
Pagewood | 3 | 1 | 2 | 9 | 27 | -18 | 2 | |
Kogarah | 4 | 1 | 3 | 7 | 26 | -19 | 2 | |
Under 15 | ||||||||
School | P | Won | Draw | Lost | For | Against | Diff | Points |
Lewisham | 4 | 4 | 57 | 15 | 42 | 12 | ||
Kogarah | 4 | 4 | 18 | 5 | 13 | 12 | ||
Randwick | 5 | 3 | 2 | 38 | 16 | 22 | 9 | |
Ryde | 4 | 2 | 2 | 19 | 18 | 1 | 6 | |
North Shore | 4 | 1 | 3 | 16 | 22 | -6 | 3 | |
Pagewood | 4 | 1 | 3 | 21 | 51 | -30 | 3 | |
Bankstown | 5 | 5 | 9 | 56 | -47 | 0 | ||
Under 14 | ||||||||
School | Played | Won | Draw | Lost | For | Against | Diff | Points |
Lewisham | 5 | 5 | 49 | 8 | 41 | 15 | ||
Randwick | 5 | 4 | 1 | 43 | 6 | 37 | 12 | |
Ryde | 5 | 4 | 1 | 44 | 13 | 31 | 12 | |
Pagewood | 5 | 3 | 2 | 35 | 10 | 25 | 9 | |
North Shore | 5 | 2 | 1 | 2 | 26 | 21 | 5 | 8 |
Kogarah | 5 | 1 | 1 | 3 | 13 | 27 | -14 | 5 |
Ashfield | 5 | 5 | 8 | 50 | -42 | 0 | ||
Bankstown | 5 | 5 | 4 | 76 | -72 | 0 |
A GRADE
Round 7 | F | A | Points |
Ryde | 12 | 4 | 3 |
Lewisham | |||
Kogarah | 3 | 1 | 3 |
Pagewood | 6 | 4 | 3 |
North Shore | 4 | 12 | 0 |
Ashfield | 1 | 3 | 0 |
Randwick | 4 | 6 | 0 |
B GRADE
Round 7 | F | A | Points |
Ryde | 8 | 1 | 3 |
Randwick | 11 | 0 | 3 |
Lewisham | |||
Kogarah | |||
North Shore | 1 | 8 | 0 |
Pagewood | 0 | 11 | 0 |
U15
Round 7 | F | A | Points |
Bankstown | 0 | 16 | 0 |
Ryde | 5 | 3 | 3 |
Randwick | 8 | 2 | 3 |
Pagewood | 2 | 8 | 0 |
North Shore | 3 | 5 | 0 |
Lewisham | 16 | 0 | 3 |
Kogarah |
U14
Round 7 | F | A | Points |
Ashfield | 2 | 7 | 0 |
Bankstown | 1 | 21 | 0 |
Ryde | 4 | 2 | 3 |
Randwick | 5 | 0 | 3 |
Pagewood | 0 | 5 | 0 |
North Shore | 2 | 4 | 0 |
Lewisham | 21 | 1 | 3 |
Kogarah | 7 | 2 | 3 |
2019-20 Grand Final Results
Age |
Premiers |
Runners up |
||
U14 | Lewisham | 11 | Randwick | 6 |
U15 | Lewisham | 6 | Randwick | 4 |
B Grade | Ryde | 7 | Pagewood | 5 |
A Grade | Ryde | 8 | Randwick | 6 |
2018-19 Grand Final Results
Age |
Premiers |
Runners up |
||
U14 | Randwick | 4 | Ryde | 3 |
U15 | Ryde | 7 | Lewisham | 5 |
B Grade | Ryde | 5 | Randwick | 3 |
A Grade | Ryde | 5 | Lewisham | 4 |
2017-18 Grand Final Results
Age |
Premiers |
Runners up |
||
U14 | Lewisham | 9 | Randwick | 4 |
U15 | Ryde | 6 | Pagewood | 5 |
B Grade | Ryde | 8 | Randwick | 4 |
A Grade | Lewisham | 7 | Ryde | 5 |